Sri Lanka, a land of stunning landscapes, affordable travel, and rich cultural heritage, is home to some of the world’s most captivating tourist sites. From iconic landmarks, sacred temples, and famous entry-fee attractions to lush botanical gardens, diverse national parks, and informative museums, the island offers unforgettable travel experiences for every traveller. Knowing the ticket prices and entry fees for these must-visit attractions helps you plan your journey effectively while exploring the beauty and heritage of Sri Lanka. This guide provides a detailed breakdown of entry costs and admission prices for popular attractions such as the Lotus Tower, Temple of the Tooth, and Pidurangala Rock, as well as national park entry fees, botanical garden tickets, and wildlife park admission prices, ensuring you make the most of your visit to this enchanting travel destination.
Entrance Ticket Prices for National Parks in Sri Lanka
Sri Lanka's national parks are renowned for their breathtaking biodiversity, offering visitors the chance to witness incredible wildlife, including elephants, leopards, and exotic birds, in their natural habitats. Entrance ticket prices for these parks are structured to support conservation efforts while providing a world-class experience for both locals and international travellers. Here's an overview of entry fees for the island's most popular national parks:
| National Park | Adult (USD) | Kid (USD) |
|---|---|---|
| Kumana | 12 | 6 |
| Yala | 25 | 15 |
| Lunugamvehera | 25 | 15 |
| Udawalawe | 25 | 15 |
| Horton Plains | 25 | 15 |
| Adam’s Bridge | 25 | 15 |
| Wilpattu | 25 | 15 |
| Pigeon Island | 25 | 15 |
| Minneriya | 25 | 15 |
| Kaudulla | 25 | 15 |
| Kalawawa | 5 | 3 |
| Wasgamuwa | 12 | 6 |
| Bundala | 12 | 6 |
| Maduru Oya | 12 | 6 |
| Galwaysland | 12 | 6 |
| Galoya | 12 | 6 |
| Chundikulam | 12 | 6 |
| Angammadille | 12 | 6 |
| National Park | Adult (USD) | Kid (USD) |
|---|---|---|
| Kumana | 10 | 5 |
| Yala | 20 | 10 |
| Lunugamvehera | 20 | 10 |
| Udawalawe | 20 | 10 |
| Horton Plains | 20 | 10 |
| Adam’s Bridge | 20 | 10 |
| Wilpattu | 20 | 10 |
| Pigeon Island | 20 | 10 |
| Minneriya | 20 | 10 |
| Kaudulla | 20 | 10 |
| Kalawawa | 4 | 2 |
| Wasgamuwa | 10 | 5 |
| Bundala | 10 | 5 |
| Maduru Oya | 10 | 5 |
| Galwaysland | 10 | 5 |
| Galoya | 10 | 5 |
| Chundikulam | 10 | 5 |
| Angammadille | 10 | 5 |
Entry-Ticket Prices for Iconic Sites in Sri Lanka
Exploring Sri Lanka's cultural and architectural marvels offers a rich and memorable journey, with iconic sites drawing travellers from all over the world. Each destination provides a unique glimpse into the country’s heritage and natural beauty. Here's a detailed look at some must-visit landmarks and their entry-ticket prices:
| Iconic Site | Price (LKR/USD) |
|---|---|
| Lotus Tower, Colombo | USD 20 |
| Temple of the Tooth, Kandy | LKR 2000 |
| Ambuluwawa Temple, Gampola | LKR 1000 |
| Aukana Buddha Statue, Aukana | LKR 1000 |
| Pidurangala Rock, Pidurangala | LKR 1000 |
| Isurumuniya Temple, Anuradhapura | LKR 1000 |
Entrance Ticket Price for Museums in Sri Lanka
Sri Lanka, a land of vibrant cultural heritage, is home to numerous museums that stand as guardians of its rich history and traditions. Entrance ticket prices for these museums are vital in supporting efforts to preserve this heritage while offering visitors a deeply enriching and educational experience.
| Museum | Adult (LKR) | Kid (LKR) |
|---|---|---|
| Colombo National Museum & Museum of Natural History | 1500 | 750 |
| Colombo National Museum | 1200 | 600 |
| National Museum of Natural History | 700 | 400 |
| Polonnaruwa Museum | 1200 | 600 |
| Dutch Museum (Close For Renovations) | 550 | 350 |
| Independence Memorial Museum | 500 | 300 |
| Kandy National Museum | 600 | 400 |
| Ratnapura National Museum | 600 | 400 |
| Galle National Museum | 550 | 350 |
| Galle Maritime Museum | 550 | 350 |
| Magampura Ruhuna Heritage Museum | 550 | 350 |
| Anuradhapura Folk Museum | 500 | 300 |
Entrance Ticket Price for Archaeological Sites in Sri Lanka
Sri Lanka, a land steeped in history and culture, boasts an array of archaeological treasures that captivate travelers from around the world. Entrance ticket prices for these iconic sites play a pivotal role in shaping the visitor experience. On December 16, 2023, the Central Cultural Fund introduced a revised ticket pricing structure for archaeological attractions, ushering in significant changes for tourists. Understanding these updates is essential for planning a seamless exploration of Sri Lanka's heritage. This article takes a closer look at the updated ticket prices, their impact on tourism, and the key factors that determine their value.
| Archaeological Site | Adult (USD) | Kid (USD) |
|---|---|---|
| Sigiriya Lions Rock | 30 | 15 |
| Sigiriya Museum | 5 | 2.50 |
| Polonnaruwa | 25 | 12.50 |
| Anuradhapura | 25 | 12.50 |
| Galle Museum | 5 | 2.50 |
| Kataragama Museum | 5 | 2.50 |
| Jaffna Fort | 4 | 2 |
| Namal Uyana | 5 | 2.50 |
| Ritigala | 5 | 2.50 |
| Dambulla Museum | 2 | 1 |
| Ibbankatuwa Tomb | 2 | 1 |
| Yapahuwa | 4 | 2 |
| Buduruwagala | 2 | 1 |
| Ramba Temple | 2 | 1 |
| Lahugala (Ampara) | 2 | 1 |
| Rathugala | 2 | 1 |
| Trincomalee | 10 | 5 |
Zoo and Birds Park Charges
Sri Lanka's zoos and bird parks offer a unique opportunity to experience the country's diverse wildlife and exotic bird species up close. Entrance charges for these attractions not only provide access to unforgettable experiences but also contribute to wildlife conservation and park maintenance efforts. By exploring these spaces, visitors can immerse themselves in the beauty of nature while supporting crucial environmental initiatives.
| Category | Price (LKR) |
|---|---|
| SAARC Children | 350 |
| SAARC Adults | 700 |
| Foreign Children | 1250 |
| Foreign Adults | 2500 |
| Category | Price (USD) |
|---|---|
| SAARC Children (Under 12 Years) | 6 |
| SAARC Adults | 11 |
| Non-SAARC Foreigners | 16 |
| Category | Price (LKR) |
|---|---|
| SAARC Children | 400 |
| SAARC Adults | 800 |
| Foreign Children | 1500 |
| Foreign Adults | 3000 |
| Age Category | Ticket Price (LKR) |
|---|---|
| Below 3 Years | Free of Charge |
| 3 to 10 Years | 2000 |
| Adults | 4500 |
Book a Hotel in Sri Lanka
Also Read More About Sri Lanka
Best Time To Visit Monaragala
📊 Monaragala Travel Conditions Monaragala, located in Sri Lanka’s Uva Province, is famous for lush…
How to Reach Dambulla
Dambulla, located in the heart of Sri Lanka’s Cultural Triangle, is one of the island’s…
How to reach Mullaitivu
Introduction to Mullaitivu Mullaitivu is a peaceful coastal town located in the Northern Province of…